<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://freerain.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://freerain.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 10 Jun 2010 15:33:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rain Harvesting Helps Water Quality Problems, like those at Falls Lake</title>
		<link>http://freerain.com/blog/?p=194</link>
		<comments>http://freerain.com/blog/?p=194#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:33:58 +0000</pubDate>
		<dc:creator>freerain_admin</dc:creator>
				<category><![CDATA[NC Related]]></category>
		<category><![CDATA[Water Issues - North Carolina]]></category>

		<guid isPermaLink="false">http://freerain.com/blog/?p=194</guid>
		<description><![CDATA[Rainwater harvesting captures water that would become stormwater and places it into large tanks under the ground where it is later pumped out for irrigation, toilet flushing, cooling-tower make-up and other non-potable water needs.  The NC DWQ recognizes the value of rain harvesting for water quality and gives permit applicants valuable credits. 
An article [...]]]></description>
		<wfw:commentRss>http://freerain.com/blog/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water rates rising in Wilmington</title>
		<link>http://freerain.com/blog/?p=190</link>
		<comments>http://freerain.com/blog/?p=190#comments</comments>
		<pubDate>Mon, 10 May 2010 17:39:59 +0000</pubDate>
		<dc:creator>freerain_admin</dc:creator>
				<category><![CDATA[Cost of Water]]></category>

		<guid isPermaLink="false">http://freerain.com/blog/?p=190</guid>
		<description><![CDATA[The Cape Fear Public Utility Authority that regulates water for Wilmington, N.C. and Brunswick County raised water rates 14% effective 5/1/2010.  This is their second rate increase this year.  Water rates are rising across the country as states are becoming more and more aware of the supply / demand imbalance and begin to [...]]]></description>
		<wfw:commentRss>http://freerain.com/blog/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of water increased 58%!</title>
		<link>http://freerain.com/blog/?p=187</link>
		<comments>http://freerain.com/blog/?p=187#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:48:07 +0000</pubDate>
		<dc:creator>freerain_admin</dc:creator>
				<category><![CDATA[Cost of Water]]></category>

		<guid isPermaLink="false">http://freerain.com/blog/?p=187</guid>
		<description><![CDATA[San Diego, California:
The average San Diegan&#8217;s monthly water bill was $43.13 in January 2007. By next July, it&#8217;ll be $68.45 — a 58 percent increase for the same amount of use.  Earlier droughts in the 1970s and 1990s brought similar rate spikes. But after three years of increases, this spike hasn&#8217;t peaked yet and [...]]]></description>
		<wfw:commentRss>http://freerain.com/blog/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will water cost in five years?</title>
		<link>http://freerain.com/blog/?p=181</link>
		<comments>http://freerain.com/blog/?p=181#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:35:24 +0000</pubDate>
		<dc:creator>freerain_admin</dc:creator>
				<category><![CDATA[Cost of Water]]></category>

		<guid isPermaLink="false">http://freerain.com/blog/?p=181</guid>
		<description><![CDATA[Santa Fe, New Mexico:  The city raised water rates 8.2 percent last spring and will continue to raise rates 8.2 percent annually for the next four years. 
READ MORE
Source:  By Staci Matlock, The Santa Fe New Mexican, January 1, 2010
]]></description>
		<wfw:commentRss>http://freerain.com/blog/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama issues Executive Order to improve water efficiency and management</title>
		<link>http://freerain.com/blog/?p=170</link>
		<comments>http://freerain.com/blog/?p=170#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:02:31 +0000</pubDate>
		<dc:creator>freerain_admin</dc:creator>
				<category><![CDATA[Laws and Regulations]]></category>
		<category><![CDATA[Water Issues - United States]]></category>

		<guid isPermaLink="false">http://freerain.com/blog/?p=170</guid>
		<description><![CDATA[On October 5, 2009, The White House released an Executive Order from President Obama which establishes the Federal Government as a leader in adopting sustainable and environmentally friendly practices.   The order addresses issues such as energy usage and green house gas emissions to strategies to improve water efficiency and management.
Some of the highlights [...]]]></description>
		<wfw:commentRss>http://freerain.com/blog/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2010, Businesses will be required to use rainwater for 50% of irrigation needs</title>
		<link>http://freerain.com/blog/?p=121</link>
		<comments>http://freerain.com/blog/?p=121#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:15:14 +0000</pubDate>
		<dc:creator>freerain_admin</dc:creator>
				<category><![CDATA[Water Issues - United States]]></category>

		<guid isPermaLink="false">http://freerain.com/blog/?p=121</guid>
		<description><![CDATA[Rain harvesting saves Tucson water
TUCSON &#8212; Tucson&#8217;s push to use rainwater to meet landscaping needs could serve as a model for dry regions throughout the nation, Arizona environmentalists said.
Beginning next year, new businesses in Tucson must use rainwater for at least half of their landscaping needs.
If all of Tucson&#8217;s rainwater could be collected, it would [...]]]></description>
		<wfw:commentRss>http://freerain.com/blog/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining greywater, blackwater and rainwater</title>
		<link>http://freerain.com/blog/?p=112</link>
		<comments>http://freerain.com/blog/?p=112#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:45:06 +0000</pubDate>
		<dc:creator>freerain_admin</dc:creator>
				<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[Laws and Regulations]]></category>

		<guid isPermaLink="false">http://freerain.bc-launchpad.com/blog/?p=112</guid>
		<description><![CDATA[Have you ever wondered what is the difference between rainwater and stormwater? What about the differences between potable water, grey water and black water.
Rainwater is drops of fresh water that fall as precipitation from clouds. Stormwater is that portion of rainfall that does not infiltrate into the soil and runs off roofs, roads and other [...]]]></description>
		<wfw:commentRss>http://freerain.com/blog/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh raising water rates</title>
		<link>http://freerain.com/blog/?p=108</link>
		<comments>http://freerain.com/blog/?p=108#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:40:25 +0000</pubDate>
		<dc:creator>freerain_admin</dc:creator>
				<category><![CDATA[Laws and Regulations]]></category>
		<category><![CDATA[Water Issues - North Carolina]]></category>

		<guid isPermaLink="false">http://freerain.bc-launchpad.com/blog/?p=108</guid>
		<description><![CDATA[&#8220;Water to cost more in Raleigh&#8221;
By SARAH OVASKA 
Water bills are going up. Again.
The Raleigh City Council on Tuesday tentatively approved a 13 percent rate increase for Raleigh and Garner water customers. The increase, effective Dec. 1, takes the place of a tiered system of billing that would also have raised rates but rewarded residential [...]]]></description>
		<wfw:commentRss>http://freerain.com/blog/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Brewery Produces Rainwater Beer</title>
		<link>http://freerain.com/blog/?p=98</link>
		<comments>http://freerain.com/blog/?p=98#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:40:04 +0000</pubDate>
		<dc:creator>freerain_admin</dc:creator>
				<category><![CDATA[Rainwater Uses]]></category>

		<guid isPermaLink="false">http://freerain.bc-launchpad.com/blog/?p=98</guid>
		<description><![CDATA[Written by Becky Striepe
Rainharvest Systems and Five Seasons Brewing teamed up to create a microbrew made from 100% on-site captured rainwater!
TO READ THE FULL STORY CLICK HERE 
Source:  September 21st, 2009, EcoLocalizer.com in Atlanta, Georgia
]]></description>
		<wfw:commentRss>http://freerain.com/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.C. to Allow Rainwater Harvesting</title>
		<link>http://freerain.com/blog/?p=87</link>
		<comments>http://freerain.com/blog/?p=87#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:51:54 +0000</pubDate>
		<dc:creator>freerain_admin</dc:creator>
				<category><![CDATA[Articles about FreeRain]]></category>
		<category><![CDATA[Laws and Regulations]]></category>
		<category><![CDATA[Water Issues - North Carolina]]></category>

		<guid isPermaLink="false">http://freerain.bc-launchpad.com/blog/?p=87</guid>
		<description><![CDATA[RALEIGH, N.C. — Worry over drought conditions are once again on the radar. While Falls Lake is at 250.9 feet, which is 7 inches below full, Raleigh&#8217;s main water source remains a concern.
The use of rainwater in homes could conserve millions of gallons of water and cut water bills.
Some companies, like Cary-based FreeRain, are taking [...]]]></description>
		<wfw:commentRss>http://freerain.com/blog/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
